MinistryWatch - The Independent Source for Ministry Ratings
MinistryWatch - The Independent Source for Ministry Ratings
MinistryWatch - The Independent Source for Ministry Ratings
 SORT MINISTRIES BY REVENUES, ASSETS ETC.
MinistryWatch Media Room- The Independent Source for Ministry Ratings

 Click on column headings [ ] to sort and ? for heading definition. Arrows indicate sort direction.
[Organization Name ? ] [Sector ] [Assets ? ] [Net Assets ? ] [Revenues ? ] [Contrib. ? ] [Expenses ? ] [Fund. ? ]
Central Indiana Crisis Pregnancy Center (Life Cent Advocacy $2,560,912 $2,490,967 $2,451,561 $2,079,962 $2,177,287 $415,620
Persecution Project Foundation Advocacy $825,456 $586,524 $2,425,574 $2,411,168 $2,093,855 $53,682
American Center for Law and Justice (ACLJ) / Jay S Advocacy $1,588,634 $768,251 $10,433,897 $10,375,513 $8,550,364 $5,852
Intercessors for America, Inc. Advocacy $160,913 $52,710 $910,316 $894,306 $931,700 $55,018
Breakthrough, Inc. Advocacy $276,436 $271,658 $276,851 $276,064 $280,290 $14,581
Life Issues Institute Advocacy $837,175 $769,371 $831,356 $765,926 $664,343 $113,269
National Coalition for the Protection of Children Advocacy $394,533 $108,475 $1,680,899 $1,667,166 $1,830,228 $262,737
Bridges for Peace, Inc./ BFPUSA Advocacy $948,822 $864,686 $4,306,265 $4,314,456 $3,991,744 $226,476
International Justice Mission/ IJM Advocacy $5,293,880 $4,790,880 $11,300,022 $10,935,709 $9,409,571 $1,561,212
Concerned Women for America/ CWFA/ Beverly LaHaye Advocacy $1,376,968 $910,378 $8,484,108 $8,085,310 $8,082,298 $1,963,832
Evangelicals for Social Action, Inc. Advocacy $0 $0 $529,958 $436,034 $607,846 $4,679
International Fellowship of Christians and Jews/ R Advocacy $14,938,672 $12,675,521 $73,644,288 $72,103,303 $69,016,275 $10,462,683
Christian Legal Society/ CLS/ Samuel Casey Advocacy $489,494 $32,234 $3,042,201 $1,691,061 $3,004,861 $213,892
Bread for the World Institute, Inc. Advocacy $3,130,137 $1,203,093 $3,412,632 $3,012,363 $4,241,971 $315,445
The Rutherford Institute/ John Whitehead Advocacy $1,292,375 $1,105,957 $1,823,668 $1,767,606 $1,799,221 $165,744
Christian Freedom International Advocacy $366,907 $173,785 $832,793 $832,547 $872,514 $33,001
Exodus North America Advocacy $402,262 $366,923 $1,110,870 $754,045 $1,040,525 $34,493
Family Research Council, Inc. Advocacy $4,814,415 $3,848,607 $12,057,520 $11,030,771 $12,758,162 $854,129
Care Net Advocacy $2,349,391 $1,925,117 $4,873,668 $3,874,583 $4,654,780 $991,389
Advocates International Advocacy $233,883 $206,367 $2,064,093 $2,064,093 $2,017,547 $44,058
Alliance Defense Fund, Inc. Advocacy $38,905,923 $29,865,403 $31,674,124 $30,616,566 $27,256,943 $3,589,311
American Family Association, Inc./ Don Wildmon Advocacy $39,123,300 $37,071,086 $22,547,087 $17,638,826 $17,641,822 $750,354
The Voice of the Martyrs / VOM Advocacy $19,687,673 $18,922,494 $46,091,889 $45,402,785 $42,044,805 $1,448,328
Summit Ministries Christian Growth $7,209,531 $6,829,762 $3,584,982 $1,440,987 $3,530,524 $25,530
Lifechangers, Inc./ Bob Mumford Christian Growth $610,333 $598,355 $779,896 $772,049 $866,933 $28,283
Elna M. Smith Foundation / The Great Passion Play Christian Growth $4,526,030 $3,272,484 $2,744,072 $49,986 $3,140,844 $0
Bible Pathway Ministries Christian Growth $625,607 $79,914 $799,716 $640,069 $780,023 $0
Prison Fellowship Ministries/ PFM/ Chuck Colson Christian Growth $35,521,098 $27,196,214 $52,811,095 $46,741,398 $56,084,770 $6,769,115
Fellowship for the Performing Arts, Inc. Christian Growth $1,152,119 $900,754 $1,100,128 $79,722 $1,059,595 $26,313
Good News Jail and Prison Ministry Christian Growth $2,805,566 $2,128,268 $10,583,752 $10,556,366 $10,653,888 $629,636
Institute in Basic Life Principles/ Bill Gothard Christian Growth $102,014,855 $100,936,597 $27,796,512 $2,386,793 $15,924,483 $0
Bible Tracts, Inc. Christian Growth $412,820 $412,197 $285,981 $275,437 $308,410 $0
Pioneer Clubs Christian Growth $1,953,757 $1,589,967 $2,141,327 $456,150 $2,243,353 $228,203
Berean Bible Society Christian Growth $2,247,207 $2,240,228 $512,729 $422,926 $706,462 $21,894
Chapel of the Air, Inc./ Mainstay Ministries/ Davi Christian Growth $4,264 ($1,167,791) $154,290 $153,221 $132,006 $0
Christian Medical & Dental Associations/ CMDA Christian Growth $14,701,735 $12,261,643 $9,973,611 $6,472,454 $9,175,427 $190,188
Good News Christian Growth $198,420 $126,338 $990,277 $938,688 $940,353 $102,761
Walk Thru the Bible Ministries Christian Growth $9,580,852 $8,377,846 $11,142,731 $6,954,069 $11,772,829 $1,204,639
Bible Study Fellowship/ BSF Christian Growth $27,177,788 $26,885,021 $13,666,926 $12,578,810 $13,924,378 $0
Eternal Perspective Ministries/ Randy Alcorn Christian Growth $196,335 $141,245 $854,477 $273,676 $921,418 $0
Mount Hermon Association, Inc. Christian Growth $39,926,902 $33,780,862 $16,910,688 $6,565,050 $11,264,202 $844,888
Narramore Christian Foundation, Inc. Christian Growth $13,592,544 $12,907,692 $993,153 $622,138 $983,194 $69,504
Christian Research Institute/CRI/Hank Hanegraaff Christian Growth $5,012,337 $973,927 $7,750,716 $6,591,940 $7,930,490 $914,223
Alliance of Confessing Evangelicals Christian Growth $2,301,502 $1,662,302 $2,641,212 $2,260,028 $1,642,570 $232,555
United Marriage Encounter Christian Growth $782,467 $777,880 $349,018 $315,676 $293,790 $896
Victorious Christian Living International, Inc./ V Christian Growth $1,012,834 $857,426 $1,259,655 $504,621 $853,740 $76,008
Institute for Creation Research / ICR Christian Growth $7,803,455 $7,388,436 $6,590,388 $6,985,397 $4,469,495 $465,529
Worldwide Discipleship Association, Inc. Christian Growth $453,480 $423,751 $1,220,390 $1,200,549 $1,242,976 $78,036
Crown Financial Ministries Christian Growth $10,275,625 $7,463,866 $41,713,528 $33,634,824 $39,723,156 $1,648,826
Turning Point Ministries Christian Growth $914,689 $752,769 $610,470 $356,113 $648,198 $84,836
Royal Treasure Christian Growth $26,939 $26,939 $107,502 $95,125 $122,998 $2,126
Good Samaritan Mission Services, Inc. Christian Growth $1,280,267 $704,759 $2,198,818 $1,923,772 $2,255,374 $167,914
Probe Ministries International, Inc. Christian Growth $337,801 $297,466 $1,093,970 $1,032,632 $1,033,270 $74,212
Search Ministries, Inc. Christian Growth $3,682,382 $3,422,739 $7,173,871 $6,591,846 $6,476,593 $53,921
Marketplace Ministries, Inc. Christian Growth $2,381,330 $1,561,305 $9,673,601 $439,832 $9,437,695 $84,093
Sky Ranches, Inc. Christian Growth $9,892,422 $7,958,090 $10,671,621 $188,623 $10,371,604 $276,833
Navigators Christian Growth $77,091,000 $58,822,000 $111,510,000 $84,892,000 $107,547,000 $6,667,000
AnGeL Ministries/ Anne Graham Lotz Christian Growth $3,736,360 $3,666,276 $1,882,679 $1,506,891 $1,343,137 $5,312
Wall Watchers/ MinistryWatch.com/ thegoodsteward.c Christian Growth $13,389 $9,640 $161,743 $161,715 $130,008 $147
Lay Renewal Ministries, Inc. Christian Growth $349,254 $208,292 $164,084 $128,714 $178,108 $16,229
Answers in Genesis / AIG/ Ken Ham Christian Growth $20,612,131 $13,094,164 $13,675,653 $9,753,339 $12,257,713 $1,401,150
Life Action Ministries Christian Growth $10,165,745 $9,252,257 $10,526,918 $9,018,329 $9,961,922 $782,345
Bair Lake Bible Camp Christian Growth $1,254,161 $1,173,448 $892,342 $271,072 $787,612 $19,519
Kingdom Building Ministries, Inc. Christian Growth $2,468,774 $1,570,154 $1,829,892 $1,632,956 $1,918,785 $164,097
Coalition for Christian Outreach/ CCO Christian Growth $11,845,301 $11,455,855 $8,384,396 $5,681,168 $7,374,509 $548,918
EvanTell, Inc./ Larry Moyer Christian Growth $743,800 $670,135 $1,315,480 $1,179,472 $1,333,482 $162,215
Koinonia House, Inc. / Chuck Missler Christian Growth $8,576,704 $8,270,141 $9,178,741 $7,640,222 $2,908,030 $255,594
His Mansion Ministries, Inc. Christian Growth $1,611,929 $1,564,981 $603,993 $556,645 $615,987 $15,281
Project PATCH Christian Growth $4,371,414 $4,155,146 $2,039,733 $1,379,890 $1,755,337 $100,055
Dave Dravecky's Outreach of Hope Christian Growth $289,252 $274,249 $424,129 $388,140 $505,752 $57,009
Faith in the Family International/ Marty Granger Christian Growth $186,741 $161,105 $482,943 $467,707 $393,254 $10,326
Family Matters, Inc. Christian Growth $249,062 $242,208 $874,350 $646,190 $717,223 $61,431
Stand to Reason / STR / Greg Koukl Christian Growth $453,366 $403,693 $1,146,105 $966,941 $1,056,357 $65,816
Metro Ministries International Community Development $637,915 $586,645 $653,280 $638,395 $698,292 $28,200
SafeHouse Outreach Inc. Community Development $1,261,138 $191,766 $1,343,703 $1,329,228 $1,221,045 $111,487
Family Guidance, Inc. Community Development $3,359,741 $3,347,536 $2,987,820 $2,920,221 $997,214 $146,691
Joy of Jesus, Inc. Community Development $1,994,300 $1,472,101 $385,714 $321,795 $370,118 $40,348
Maranatha Volunteers International Community Development $11,798,035 $11,059,580 $13,256,773 $12,928,215 $13,514,861 $736,138
Haven of Rest Ministries, Inc. Community Development $8,874,624 $8,393,974 $8,179,613 $8,034,376 $8,434,506 $757,181
Teen Challenge International, USA Community Development $1,695,174 $1,654,954 $1,025,629 $526,505 $1,001,913 $20,397
Hope Ministries Community Development $5,959,389 $4,103,051 $2,850,724 $2,601,280 $3,153,877 $585,160
Miracle Hill Ministries, Inc. Community Development $13,387,661 $12,211,009 $8,237,936 $5,940,682 $6,645,683 $776,380
Navajo Ministries/ Navajo Missions Community Development $1,961,376 $1,896,730 $1,133,046 $1,019,874 $1,122,293 $124,410
The Urban Alternative/Tony Evans Community Development $1,092,700 $616,960 $4,983,955 $3,577,406 $4,956,243 $442,924
CURE International Community Development $41,205,060 $38,988,831 $26,394,521 $24,486,869 $13,182,824 $856,075
Ameritribes Community Development $1,134,217 $1,106,816 $1,030,750 $905,910 $1,028,597 $55,606
Building Together, Inc. Community Development $265,081 $264,613 $492,064 $352,095 $675,887 $14,783
English Language Institute in China Community Development $4,140,608 $2,308,300 $16,052,652 $12,914,956 $16,165,999 $1,428,331
MentorKids USA Community Development $502,803 $465,354 $781,392 $778,852 $913,747 $201,582
John M. Perkins Foundation Community Development $1,623,056 $1,589,859 $729,804 $634,633 $479,986 $28,150
The Salvation Army USA / National Headquarters Community Development $906,871,238 $79,592,489 $57,831,178 $42,582,796 $52,347,340 $184,040
RUN-Reaching Urban Neighborhoods Community Development $19,532 $19,342 $35,584 $35,584 $40,097 $4,600
Educational Resources & Referrals China Community Development $2,758 ($59,642) $296,597 $296,427 $280,743 $7,230
Lifewind International/ Medical Ambassadors Intern Community Development $1,882,139 $1,460,302 $4,500,733 $4,211,038 $5,975,854 $653,037
EAPE (The Evangelical Association for the Promotio Community Development $386,899 $310,717 $859,490 $850,209 $924,757 $76,867
Christian Berets, Inc. Community Development $1,267,060 $1,232,628 $450,655 $163,223 $501,314 $0
Bethany Christian Services Community Development $56,028,892 $37,388,717 $58,768,762 $10,492,369 $57,338,707 $1,609,518
YMCA of the USA Community Development $57,020,000 $31,273,000 $84,851,000 $26,003,000 $79,980,000 $669,000
Circle Urban Ministries Community Development $2,079,387 $1,924,667 $2,494,164 $1,537,609 $2,833,746 $213,441
Catholic Charities USA Community Development $80,844,489 $32,467,048 $31,424,827 $24,141,085 $94,038,655 $1,348,529
Service Over Self, Inc. Community Development $3,443,441 $3,397,604 $1,142,077 $741,522 $980,577 $25,256
Christian Appalachian Project Community Development $24,174,840 $18,388,890 $142,031,413 $140,158,894 $143,423,291 $11,558,369
Habitat for Humanity International Community Development $345,069,202 $281,303,551 $355,573,999 $332,271,739 $296,621,533 $32,174,326
Crista Ministries Community Development $126,369,000 $82,532,000 $131,501,000 $68,161,000 $119,353,000 $3,314,000
John Hagee Ministries/ Global Evangelism Televisio Educational Media $18,491,632 $7,571,892 $10,099,287 $9,842,251 $10,209,700 $1,965,981
Derek Prince Ministries International, Inc. Educational Media $1,625,232 $928,046 $2,314,541 $2,190,448 $2,482,290 $572,155
Coral Ridge Ministries Media/ D. James Kennedy